| File Size | |
|---|---|
| Annual Report 2025 | 9.7 MB | 
| Annual Report 2024 | 14.2 MB | 
| Annual Report 2023 | 12.4 MB | 
| Annual Report 2022 | 5.5 MB | 
| Annual Report 2021 | 10.2 MB | 
| Annual Report 2020 | 11.5 MB | 
| Annual Report 2019 | 5.2 MB | 
| Financial Statements for Year Ended 30 June 2019 | 757 KB | 
| Annual Report 2018 | 4.9 MB | 
| Financial Statements for Year Ended 30 June 2018 | 573 KB | 
| Annual Report 2017 | 8.2 MB | 
| Financial Statements for Year Ended 30 June 2017 | 560 KB | 
| File Size | |
|---|---|
| Half Year Accounts - December 2024 | 1.4 MB | 
| Half Year Accounts - December 2023 | 1.7 MB | 
| Half Year Accounts - December 2022 | 722 KB | 
| Half Year Accounts - December 2021 | 959 KB | 
| Half Year Accounts - December 2020 | 708 KB | 
| Half Year Accounts - December 2019 | 582 KB | 
| Half Year Accounts - December 2018 | 598 KB | 
| Half Year Accounts - December 2017 | 564 KB |